Compare standard pricing with our new PRO and GOLD plans
STANDARD | PRO | GOLD | |
---|---|---|---|
Incident Reporting | |||
Schedules Management | |||
NFC/QR-code Checkpoints | |||
+Beacon Checkpoints | |||
Daily Activity Reports | |||
Geolocation | |||
GPS Monitoring | |||
Real Time Alerts | |||
User Management | |||
Multi Level Access | |||
Cloud Infrastructure | |||
Email Notifications | |||
Customer Support | |||
+2 Extra Mobile Applications | |||
Mobile Patrol Management | |||
Push To Talk Functionality | |||
API Access | |||
Indoor Location Learn More | |||
Man Down Functionality Learn More | |||
Mobile Forms Learn More | |||
Guard Trail Learn More | |||
Personalized Login Screen Learn More | |||
End Client Application | |||
Branded Reports | |||
Virtual Checkpoints | |||
Advanced Customized Reporting |
Please take a careful look at the different pricing options we have. You will, of course, be able to cancel your plan anytime as well as get a new one.